RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 20 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 8 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Km | Bearing | Last heard |
F1PRY-14* | Digi | 49.21.87N 001.58.50E | 63,1 | 99 | anv 25 10:14 |
F4FPP* | Home | 49.25.59N 001.03.96E | 5,0 | 228 | anv 25 10:18 |
F5KTR-3* | No Symbol | 48.52.80N 002.21.71E | 111,1 | 125 | anv 25 10:31 |
F8KAE-3* | Digi | 49.08.77N 001.19.82E | 37,8 | 156 | anv 25 10:30 |
F8KCS-2* | Digi | 49.34.63N 003.25.52E | 167,7 | 85 | anv 25 10:21 |
F8KGK-4 | Digi | 49.27.39N 001.07.06E | 0,0 | 0 | anv 25 10:26 |
-F8KGK-5 | WX Station | 49.27.39N 001.07.06E | 0,0 | 0 | anv 25 10:20 |
F8KII-4* | Digi | 49.52.72N 001.14.59E | 47,8 | 11 | anv 25 10:13 |
This page has been accessed 5444 times.
It was last modified 2003-août-09 20:51:06 UTC