RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 13 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Km | Bearing | Last heard |
EA1HOK-3* | Digi | 43.22.82N 003.46.75W | 772,9 | 211 | uin 05 05:06 |
EC1KV-1* | Home | 43.34.01N 006.16.01W | 865,1 | 224 | uin 05 05:18 |
ED1ZAE-3* | Digi | 43.27.99N 005.40.55W | 845,3 | 221 | uin 05 05:33 |
F1ZNV-4* | Antenna | 49.30.74N 000.09.44E | 69,9 | 275 | uin 05 05:20 |
F4BDG-2* | Digi | 48.43.80N 002.39.67E | 138,7 | 125 | uin 05 05:38 |
F4BYF-3* | Digi | 47.29.15N 001.14.26W | 279,9 | 219 | uin 05 05:42 |
F8KGJ-4* | Digi | 48.58.19N 000.37.01W | 137,5 | 247 | uin 05 05:22 |
F8KGK-4 | Digi | 49.27.39N 001.07.06E | 0,0 | 0 | uin 05 05:31 |
-F8KGK-5 | WX Station | 49.27.39N 001.07.06E | 0,0 | 0 | uin 05 05:41 |
F8KOH* | Home | 49.06.26N 001.30.09E | 48,1 | 144 | uin 05 05:35 |
MB7UG* | Digi | 51.11.34N 000.58.19W | 243,4 | 323 | uin 05 04:52 |
MB7UJ* | Digi | 51.27.09N 000.44.52W | 258,3 | 330 | uin 05 04:54 |
MB7UP* | Digi | 50.51.26N 001.04.08W | 220,4 | 316 | uin 05 05:08 |
This page has been accessed 4093 times.
It was last modified 2003-août-09 20:51:06 UTC