RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of the bulletins currently displayed in the Message window.
From | To | Text |
F1ZZF-2 | BLN0FRA | SYSOP STOP QRM SPAM RF *Objets Relais Telemetrie WX* |
F4AMY | BLN1 | Envoi d'un bulletin données météo à APRS-IS |
F4AMY | BLN1 | Fin d'alerte |
F4AMY | BLN1 | Risque d'orage détecté ! Pression : 0.0 hPa, Alerte depuis : 0 minutes |
F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 10 |
F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 11 |
F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 12 |
F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 5 |
F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 6 |
F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 7 |
F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 8 |
F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 9 |
F4IED-12 | BLN1 | F1PRY-14:1 F5GSJ-0:1 F1ZGN-0:1 F6ZBY-0:1 ON0ABT-2:1 F1UBL-2:2 F6KBS-3:1* |
F4IED-12 | BLN1 | F1PRY-14:1 F6ZBK-3:1 F5GSJ-0:1 F1ZGN-0:1 F6ZBY-0:1 F4GUK-9:1 F8KCS-2:1 |
F4IED-12 | BLN1 | F1PRY-14:1 LX0APE-4:1 ON0ANT-10:1 F6KBS-3:1* F1ZGN-0:1 F6ZBY-0:2 F4JDD-0:1 |
F4IED-12 | BLN1 | F1PRY-14:1 MB7UF-0:1 F5GSJ-0:1 F8KSM-3:1 F1ZGN-0:2 F1UBL-15:1 F4GUK-9:1 |
F4IED-12 | BLN1 | F1UBL-15:1 F1UBL-2:1 XT2MW-5:1 F5GSJ-0:5 F6KBS-3:2* ON0ABT-2:5 F8KSM-3:3 |
F4IED-12 | BLN1 | F1UBL-2:1 F5GSJ-0:1 ON0ABT-2:3 F5ZCE-1:1 F8KCS-2:1 F1UBL-15:1 F4GUK-9:1 |
F4IED-12 | BLN1 | F1UBL-2:1 ON0ABT-2:1 F8KCS-2:1 F6ZBY-0:2 MB7UF-0:2 F8KSM-3:2 |
F4IED-12 | BLN1 | F1UBL-2:1 ON0ABT-2:2 F8KSM-3:1 F6KBS-3:1* F1UBL-10:1 F4JDD-0:1 |
F4IED-12 | BLN1 | F1ZGN-0:1 F1PRY-14:1 F6ZBK-3:1 F6KBS-3:1* F5ZCE-1:1 F6ZBY-0:2 ON0ABT-2:4 |
F4IED-12 | BLN1 | F1ZGN-0:1 F1UBL-15:1 F6KBS-3:2* F1UBL-2:2 F1PRY-14:1 F8KSM-3:1 |
F4IED-12 | BLN1 | F1ZVV-0:1 F1PRY-14:1 F4JDD-0:1 ON0ABT-2:4 F1UBL-15:2 F1UBL-2:1 F6ZBY-0:2 |
F4IED-12 | BLN1 | F4JDD-10:1 MB7UF-0:1 F1UBL-2:1 F4WFI-7:1 F1UBL-15:1 F4GUK-9:1 F5GSJ-0:1 |
F4IED-12 | BLN1 | F5GSJ-0:1 F6KBS-3:1* ON0ABT-2:2 F1UBL-10:1 F1UBL-2:2 F8KIA-3:3 PA7FRN-9:1 |
F4IED-12 | BLN1 | F5GSJ-0:1 ON0ABT-2:1 F5ZCE-1:1 F1PRY-14:1 F1UBL-15:2 F4GUK-9:1 F6KBS-3:2* |
F4IED-12 | BLN1 | F5GSJ-0:3 F1PRY-14:1 F1UBL-15:1 F1UBL-2:1 F8KSM-3:2 |
F4IED-12 | BLN1 | F5RAV-0:1 F1UBL-2:1 F5GSJ-0:1 F6KBS-3:1* F4JDD-0:1 F1UBL-15:1 F6ZBK-3:2 |
F4IED-12 | BLN1 | F5RAV-0:1 F4JDD-0:1 ON0ABT-2:2 F6KBS-3:1* F1UBL-2:1 F6ZBY-0:3 |
F4IED-12 | BLN1 | F5RAV-0:1 F5GSJ-0:1 F4GUK-9:1 F1PRY-14:1 F6ZBY-0:5 F6KBS-3:2* F8KSM-3:1 |
F4IED-12 | BLN1 | F5RAV-0:1 F6KBS-3:2* F4JDD-0:1 F4GUK-9:1 F1UBL-2:1 F8KSM-3:2 F5GSJ-0:5 |
F4IED-12 | BLN1 | F6KBS-3:1* ON0ABT-2:5 F1UBL-15:1 F1UBL-2:2 F1PRY-14:2 F8KSM-3:1 |
F4IED-12 | BLN1 | F6KBS-3:2* ON0ABT-2:2 F6ZBY-0:2 F1UBL-2:1 F1PRY-14:2 F5GSJ-0:8 F8KSM-3:2 |
F4IED-12 | BLN1 | F6ZBK-3:1 F6KBS-3:1* F6ZBY-0:1 F4JDD-0:1 F1UBL-15:1 F4JDD-10:4 F8KSM-3:2 |
F4IED-12 | BLN1 | F6ZBY-0:4 F6KBS-3:1* F4JDD-0:1 F1UBL-15:1 F4GUK-9:1 ON0ABT-2:2 ON3DB-9:2 |
F4IED-12 | BLN1 | F8KCS-2:1 F1PRY-14:1 F1ZGN-0:1 F6KBS-3:1* ON0ABT-2:4 F4GUK-9:1 F1UBL-2:1 |
F4IED-12 | BLN1 | F8KGJ-4:1 F8KCS-2:1 F1ZGN-0:1 F6KBS-3:1* F1ZVV-0:1 F1UBL-15:2 F4GUK-9:1 |
F4IED-12 | BLN1 | F8KSM-3:1 F5RAV-0:1 F1UBL-2:1 F6ZBK-3:1 F1UBL-15:1 F4GUK-9:1 F6ZBY-0:1 |
F4IED-12 | BLN1 | F8KSM-3:1 ON0ABT-2:1 F6ZBY-0:1 F4JDD-0:1 F6KBS-3:2* F1UBL-15:1 F5GSJ-0:7 |
F4IED-12 | BLN1 | MB7UF-0:1 F1UBL-2:1 ON0ANT-10:2 F5GSJ-0:1 F6KBS-3:1* F1PRY-14:1 F1ZVV-0:1 |
F4IED-12 | BLN1 | ON0ABT-2:1 ON0ANT-10:1 F1UBL-2:1 F5GSJ-0:1 F1PRY-14:1 F8KOP-4:1 F1ZGN-0:1 |
F4IED-12 | BLN1 | ON0ABT-2:2 F6ZBY-0:3 F4JDD-0:1 F1PRY-14:1 F8KCS-2:1 F5GSJ-0:6 F8KSM-3:1 |
F4IED-12 | BLN1 | ON0ANT-10:1 F1UBL-15:1 F1UBL-2:1 F5GSJ-0:1 F8KSM-3:1 F1ZGN-0:1 F4GUK-9:1 |
F4IED-12 | BLN1 | ON0ANT-10:1 F1UBL-2:1 MB7UF-0:1 F1PRY-14:1 F1ZGN-0:2 ON0ABT-2:1 F1UBL-15:2 |
F4IED-12 | BLN1 | ON0ANT-10:1 F8KIA-3:1 F5ZCE-1:1 MB7UF-0:1 F1UBL-15:1 ON0ABT-2:1 F4GUK-9:1 |
F4IED-12 | BLN1 | ON0ANT-10:1 MB7UF-0:1 F1ZVV-0:1 F1UBL-2:1 F6KBS-3:1* F8KSM-3:1 F4GUK-9:1 |
F4IED-12 | BLN2 | F1UBL-10:1 F1UBL-2:2 F8KCS-2:2 F8KSM-3:1 |
F4IED-12 | BLN2 | F1UBL-15:1 F6KBS-3:3* F6ZBK-3:1 F6ZBY-0:2 MB7UF-0:2 |
F4IED-12 | BLN2 | F1UBL-15:1 F8KSM-3:2 |
F4IED-12 | BLN2 | F1UBL-2:1 F5GSJ-0:10 F6KBS-3:2* F1BSR-9:5 |
F4IED-12 | BLN2 | F1UBL-2:1 F6ZBY-0:4 |
F4IED-12 | BLN2 | F1UBL-2:2 F6ZBK-3:1 ON0ABT-2:2 F6ZBY-0:2 F8KSM-3:2 |
F4IED-12 | BLN2 | F4GUK-9:1 F5ZCE-1:1 F6ZBY-0:2 F8KSM-3:1 |
F4IED-12 | BLN2 | F5ZPO-4:1 F6ZBY-0:2 F8KSM-3:2 |
F4IED-12 | BLN2 | F6KBS-3:2* |
F4IED-12 | BLN2 | F6KBS-3:2* F4FCE-0:1 F8KSM-3:1 |
F4IED-12 | BLN2 | F6KBS-3:2* F6ZBY-0:1 ON0ABT-2:2 |
F4IED-12 | BLN2 | F6KBS-3:2* MB7UF-0:2 F8KSM-3:2 |
F4IED-12 | BLN2 | F6ZBY-0:1 F8KSM-3:2 |
F4IED-12 | BLN2 | F6ZBY-0:2 F4JDD-10:1 |
F4IED-12 | BLN2 | F8KCS-2:1 F1PRY-14:2 F6ZBY-0:5 |
F4IED-12 | BLN2 | F8KCS-2:1 F6ZBY-0:2 F6KBS-3:3* F8KSM-3:2 |
F4IED-12 | BLN2 | F8KSM-3:1 |
F4IED-12 | BLN2 | F8KSM-3:2 |
F4IED-12 | BLN2 | MB7UF-0:1 F4GUK-9:1 F8KCS-2:1 ON0ABT-2:3 F8KSM-3:1 |
F4IED-12 | BLN2 | MB7UF-0:2 F6ZBY-0:1 F8KSM-3:2 |
F4IED-12 | BLN2 | - |
F4IED-12 | BLN3 | - |
This page has been accessed 1426 times.
It was last modified 2003-août-09 20:51:06 UTC