RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of the bulletins currently displayed in the Message window.
From | To | Text |
F1ZZF-2 | BLN0FRA | SYSOP STOP QRM SPAM RF *Objets Relais Telemetrie WX* |
F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 10 |
F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 5 |
F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 6 |
F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 8 |
F4IED-12 | BLN1 | F1AKP-3:1 F1PRY-14:1 F8KAE-3:1 F1UBL-2:1 F8KII-4:1 F1UBL-15:1 |
F4IED-12 | BLN1 | F1EGV-3:1 F8KGK-4:1 F5KOU-5:1 F1UBL-15:1 F1AKP-3:1 F8KCS-2:1 |
F4IED-12 | BLN1 | F1PRY-14:1 F1UBL-2:1 F8KAE-3:1 F1UBL-15:2 F1EGV-3:1 F8KSM-3:2 |
F4IED-12 | BLN1 | F6ZBK-3:1 F8KCS-2:1 F5GSJ-3:1 F5KTR-3:1 F8KAE-3:1 F1UBL-15:2 F1EGV-3:2 |
F4IED-12 | BLN1 | F8KGK-4:1 F6ZBY-0:1 F5GSJ-3:1 F8KII-4:1 F8KSM-3:1 F1UBL-15:1 |
F4IED-12 | BLN1 | F8KII-4:1 F1UBL-10:1 F1PRY-14:1 F1UBL-15:1 F6ZBY-0:1 F5GSJ-3:1 F1AKP-3:1 |
F4IED-12 | BLN1 | F8KII-4:1 F5KTR-3:1 F5GSJ-3:1 F1UBL-15:2 F8KSM-3:1 |
F4IED-12 | BLN2 | F8KCS-2:1 F8KSM-3:2 F8KAE-3:1 |
F4IED-12 | BLN2 | F8KSM-3:2 |
F4IED-12 | BLN2 | - |
F4IED-12 | BLN3 | - |
F5IDK | BLNQSL1/2 | ON7DS,F8KHU-13,F8KIA-3,ON7KHZ-10,ON0ABT-2,PI6BLA,ON0ANT-10, |
F5IDK | BLNQSL2/2 | PD9PB-3,F5ZOH-3,PA5MB-10,ON0NR-10,ON7DE,F5SSM,F4INE,ON0CVH-10 |
This page has been accessed 1316 times.
It was last modified 2003-août-09 20:51:06 UTC