| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of the bulletins currently displayed in the Message window.
| From | To | Text |
| F1ZZF-2 | BLN0FRA | SYSOP STOP QRM SPAM RF *Objets Relais Telemetrie WX* |
| F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 10 |
| F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 11 |
| F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 12 |
| F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 14 |
| F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 4 |
| F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 5 |
| F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 6 |
| F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 7 |
| F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 8 |
| F4IED-12 | BLN0 | Call signs (max=15) seen (direct=*) during last 30mn: 9 |
| F4IED-12 | BLN1 | F0GEX-0:1 F5GSJ-0:1 F5ZSQ-3:1 F1EFQ-10:2 F1PRY-14:4 F6FKQ-3:1 F6ZDQ-3:1 |
| F4IED-12 | BLN1 | F0GEX-0:1 F5ZSQ-3:2 F6FKQ-3:2 F1EFQ-10:2 F1SFY-4:1 F8KSM-3:4 |
| F4IED-12 | BLN1 | F1EFQ-10:1 F1PRY-14:7 F6KBS-3:2* F6FKQ-3:2 F8KSM-3:1 |
| F4IED-12 | BLN1 | F1EFQ-10:1 F6KBS-3:1* F4DIC-7:6 F1PRY-9:3 F1PRY-14:1 F5KFF-0:1 F6FKQ-3:3 |
| F4IED-12 | BLN1 | F1EFQ-10:1 F6ZDI-0:1 F8KSM-3:1 F1PRY-14:5 F1SFY-4:1 F6ZDQ-3:1 F1SFY-0:2 |
| F4IED-12 | BLN1 | F1PRY-14:1 F1CLB-9:3 F4WGA-7:5 F6FKQ-3:1 F1SFY-4:1 F6ZDQ-3:2 F1SFY-0:1 |
| F4IED-12 | BLN1 | F1PRY-14:2 F4WGA-7:3 F6FKQ-3:3 F1CLB-9:1 F6BNM-0:1 |
| F4IED-12 | BLN1 | F1PRY-14:4 F1CLB-9:1 F1EFQ-10:2 F6KBS-3:1* F1SFY-4:2 F8KSM-3:2 |
| F4IED-12 | BLN1 | F1SFY-0:1 F5GSJ-0:3 F6KBS-3:1* F5KFF-0:1 F6ZDI-0:1 F6FKQ-3:3 F6ZDQ-3:1 |
| F4IED-12 | BLN1 | F1SFY-0:1 F5KFF-0:1 F1EFQ-10:1 F8CTW-7:1 F1UBL-15:3 F4JDD-7:2 F6FKQ-3:2 |
| F4IED-12 | BLN1 | F1SFY-0:1 F5KFF-0:1 F1PRY-14:4 F1EFQ-10:2 F6KBS-3:2* F6FKQ-3:2 F8KCS-2:1 |
| F4IED-12 | BLN1 | F1SFY-0:1 F5KTR-3:1 F6ZBK-3:1 F1PRY-14:4 F6ZDI-0:1 F6FKQ-3:2 F1EFQ-10:1 |
| F4IED-12 | BLN1 | F1SFY-0:1 F5ZSQ-3:1 F6KBS-3:1* F1PRY-14:4 F4JDD-7:2 F6FKQ-3:2 F1SFY-4:1 |
| F4IED-12 | BLN1 | F1SFY-0:1 F5ZSQ-3:2 F6KBS-3:1* F6ZBK-3:1 F1PRY-14:4 F6FKQ-3:2 F1SFY-4:2 |
| F4IED-12 | BLN1 | F1SFY-0:1 F6FKQ-3:1 F6KBS-3:1* F1PRY-14:3 F1SFY-4:1 F6ZDQ-3:2 F6BNM-0:2 |
| F4IED-12 | BLN1 | F1SFY-0:1 F6KBS-3:1* F1EFQ-10:2 F8KSM-3:1 F1PRY-14:6 F1SFY-4:2 F6BNM-0:1 |
| F4IED-12 | BLN1 | F1SFY-0:1 F6KBS-3:1* F4HKS-2:1 F8CTW-7:1 F5KFF-0:1 F1SFY-4:1 F6ZDQ-3:1 |
| F4IED-12 | BLN1 | F1SFY-0:1 F6KBS-3:1* F6BNM-0:1 F1EFQ-10:1 F1PRY-14:5 F6ZDI-0:1 F6FKQ-3:2 |
| F4IED-12 | BLN1 | F1SFY-0:1 F6ZDI-0:1 F6FKQ-3:2 F5KTR-3:1 F1PRY-14:4 F5GSJ-0:1 F6KBS-3:2* |
| F4IED-12 | BLN1 | F1SFY-0:1 F6ZDI-0:1 F6KBS-3:1* F6FKQ-3:4 F1PRY-14:4 F1EFQ-10:1 F6BNM-0:1 |
| F4IED-12 | BLN1 | F1SFY-0:1 F8CTW-7:1 F0GEX-0:1 F6FKQ-3:2 F1PRY-14:4 F4JDD-7:2 F1EFQ-10:1 |
| F4IED-12 | BLN1 | F1SFY-4:1 F1EFQ-10:1 F5KFF-0:1 F6KBS-3:1* F1PRY-14:3 F8KCS-2:1 F6BNM-0:1 |
| F4IED-12 | BLN1 | F1SFY-4:1 F1SFY-0:1 F1EFQ-10:1 F1PRY-14:2 |
| F4IED-12 | BLN1 | F1SFY-4:1 F1SFY-0:1 F4CQA-9:1 F6KBS-3:1* F6ZDI-0:1 F1PRY-14:2 F6FKQ-3:2 |
| F4IED-12 | BLN1 | F1SFY-4:1 F1SFY-0:1 F5GSJ-0:1 F1EFQ-10:1 F6BNM-0:1 F6KBS-3:1* F6FKQ-3:3 |
| F4IED-12 | BLN1 | F1SFY-4:1 F1SFY-0:1 F5ZSQ-3:1 F1EFQ-10:1 F6ZBK-3:1 F6KBS-3:2* F1PRY-14:5 |
| F4IED-12 | BLN1 | F1SFY-4:1 F1SFY-0:1 F8CTW-7:1 F6KBS-3:1* F5ZSQ-3:3 F8KCS-2:1 F1EFQ-10:2 |
| F4IED-12 | BLN1 | F1SFY-4:1 F1ZIV-0:1 F0GEX-0:1 F5KTR-3:1 F1PRY-14:7 F1EFQ-10:2 F8KSM-3:2 |
| F4IED-12 | BLN1 | F1SFY-4:1 F1ZIV-0:1 F1EFQ-10:1 F5KFF-0:1 F8KCS-2:1 F6KBS-3:1* F6FKQ-3:3 |
| F4IED-12 | BLN1 | F1SFY-4:1 F1ZIV-0:1 F1SFY-0:1 F1PRY-14:1 F6ZDI-0:1 F1EFQ-10:3 F8KCS-2:2 |
| F4IED-12 | BLN1 | F1SFY-4:1 F1ZIV-0:1 F1SFY-0:1 F5GSJ-0:1 F5ZSQ-3:1 F6FKQ-3:1 F1EFQ-10:2 |
| F4IED-12 | BLN1 | F1SFY-4:1 F1ZIV-0:1 F1SFY-0:1 F5ZSQ-3:1 F6FKQ-3:1 F1PRY-14:4 F5KFF-0:1 |
| F4IED-12 | BLN1 | F1SFY-4:1 F4DIC-7:1 F6KBS-3:1* F1EFQ-10:1 F1PRY-14:8 F6FKQ-3:1 F6ZDQ-3:2 |
| F4IED-12 | BLN1 | F1SFY-4:1 F5ZSQ-3:1 F8KCS-2:1 F6KBS-3:1* F6FKQ-3:1 F1PRY-14:4 F1EFQ-10:2 |
| F4IED-12 | BLN1 | F1SFY-4:1 F6BNM-0:1 F5KFF-0:1 F6FKQ-3:2 F5ZSQ-3:1 F6KBS-3:2* F1PRY-14:4 |
| F4IED-12 | BLN1 | F1SFY-4:1 F6FKQ-3:1 F4DIC-7:2 F5GSJ-0:1 F6BNM-0:1 F6ZDQ-3:1 F1PRY-14:4 |
| F4IED-12 | BLN1 | F1SFY-4:1 F6FKQ-3:2 F1EFQ-10:2 F5ZSQ-3:3 F6ZDI-0:1 F1PRY-14:5 F6KBS-3:2* |
| F4IED-12 | BLN1 | F1SFY-4:1 F8CTW-7:1 F5ZSQ-3:1 F4JDD-7:1 F6KBS-3:1* F6ZDQ-3:2 F6ZDI-0:2 |
| F4IED-12 | BLN1 | F1SFY-4:1 F8KCS-2:1 F6FKQ-3:1 F1EFQ-10:2 F5ZSQ-3:1 F1PRY-14:3 F6KBS-3:1* |
| F4IED-12 | BLN1 | F1ZIV-0:1 F1UBL-7:1 F1SFY-0:1 F6KBS-3:1* F8KCS-2:1 F6FKQ-3:1 F6ZDQ-3:2 |
| F4IED-12 | BLN1 | F1ZIV-0:1 F6FKQ-3:2 F1PRY-14:2 F1BSR-9:1 F1EFQ-10:1 F6KBS-3:1* F1SFY-4:2 |
| F4IED-12 | BLN1 | F1ZIV-0:1 F6ZDI-0:1 F6BNM-0:1 F1SFY-0:1 F4DIC-7:2 F6KBS-3:1* F5GSJ-0:1 |
| F4IED-12 | BLN1 | F1ZIV-0:1 F6ZDQ-3:1 F5KFF-0:1 F5ZSQ-3:1 F6FKQ-3:3 F1PRY-14:6 F5KTR-3:1 |
| F4IED-12 | BLN1 | F1ZIV-0:1 F6ZDQ-3:1 F5ZSQ-3:2 F1EFQ-10:2 F6KBS-3:1* F1PRY-14:3 F8KSM-3:1 |
| F4IED-12 | BLN1 | F1ZIV-0:1 F8KSM-3:1 F8CTW-7:1 F1PRY-14:3 F6BNM-0:1 |
| F4IED-12 | BLN1 | F4CQA-9:1 F1ZIV-0:1 F1PRY-14:2 F8KSM-3:2 F6KBS-3:2* F1SFY-0:1 |
| F4IED-12 | BLN1 | F4DIC-7:1 F5KTR-3:1 F8KCS-2:1 F1PRY-14:3 F6FKQ-3:2 F8KSM-3:1 F6KBS-3:1* |
| F4IED-12 | BLN1 | F4HFD-9:1 F1EFQ-10:1 F6BNM-0:1 F8CTW-7:1 F6KBS-3:1* F1PRY-14:7 F8KSM-3:1 |
| F4IED-12 | BLN1 | F5GSJ-0:2 F1EFQ-10:1 F5KTR-3:1 F1PRY-14:7 F5KFF-0:1 F6FKQ-3:3 F1SFY-4:2 |
| F4IED-12 | BLN1 | F5KFF-0:1 F5GSJ-0:1 F6KBS-3:1* F1EFQ-10:3 F8GBR-14:7 F1PRY-14:5 F1SFY-4:1 |
| F4IED-12 | BLN1 | F5KFF-0:1 F6KBS-3:1* F1PRY-14:4 F8KCS-2:2 F1EFQ-10:3 |
| F4IED-12 | BLN1 | F5KFF-0:1 F8KCS-2:1 F1EFQ-10:1 F6KBS-3:1* F8CTW-7:1 F5ZSQ-3:1 F6DDS-3:1 |
| F4IED-12 | BLN1 | F5KFF-0:1 F8KCS-2:1 F6FKQ-3:1 F1PRY-14:4 F6KBS-3:1* F1SFY-4:1 F1EFQ-10:2 |
| F4IED-12 | BLN1 | F5KFF-0:1 F8KCS-2:1 F6FKQ-3:3 F5KTR-3:1 F1PRY-14:4 F8CTW-7:1 F1EFQ-10:1 |
| F4IED-12 | BLN1 | F5KFF-0:1 F8KCS-2:1 F6KBS-3:1* F6ZDI-0:1 F6FKQ-3:4 F1PRY-14:3 F1EFQ-10:2 |
| F4IED-12 | BLN1 | F5KTR-3:1 F1SFY-0:1 F1EFQ-10:1 F6KBS-3:1* F6FKQ-3:1 F6ZDI-0:1 F1PRY-14:4 |
| F4IED-12 | BLN1 | F5ZSQ-3:1 F1EFQ-10:1 F5GSJ-0:1 F5KFF-0:1 F1PRY-14:5 F6FKQ-3:3 F1SFY-0:1 |
| F4IED-12 | BLN1 | F5ZSQ-3:1 F1SFY-0:1 F1EFQ-10:1 F5KFF-0:1 F6KBS-3:1* F6ZDI-0:1 F6FKQ-3:1 |
| F4IED-12 | BLN1 | F5ZSQ-3:1 F1SFY-0:1 F5KFF-0:1 F1EFQ-10:1 F6KBS-3:2* F1PRY-14:5 F8KCS-2:1 |
| F4IED-12 | BLN1 | F5ZSQ-3:1 F1SFY-0:1 F5KFF-0:1 F5KOU-5:1 F6KBS-3:1* F1PRY-14:6 F8CTW-7:1 |
| F4IED-12 | BLN1 | F5ZSQ-3:1 F4WGA-7:1 F1ZIV-0:1 F6FKQ-3:1 F6KBS-3:1* F8CTW-7:1 F1PRY-14:4 |
| F4IED-12 | BLN1 | F5ZSQ-3:1 F5KFF-0:1 F6KBS-3:1* F5KTR-3:1 F1EFQ-10:1 F8KCS-2:1 F6FKQ-3:2 |
| F4IED-12 | BLN1 | F5ZSQ-3:2 F6FKQ-3:1 F8KSM-3:1 F5GSJ-9:2 F6ZBK-3:1 F1PRY-14:3 F1EFQ-10:2 |
| F4IED-12 | BLN1 | F6BNM-0:1 F1SFY-0:1 F6KBS-3:1* F8CTW-7:1 F5KTR-3:1 F1PRY-14:4 F1EFQ-10:2 |
| F4IED-12 | BLN1 | F6BNM-0:1 F5KFF-0:1 F6KBS-3:1* F6ZBK-3:1 F1PRY-14:4 F5ZSQ-3:1 F1SFY-4:1 |
| F4IED-12 | BLN1 | F6FKQ-3:1 F1SFY-0:1 F5ZSQ-3:1 F1EFQ-10:1 F1PRY-14:3 F5KFF-0:1 F6KBS-3:2* |
| F4IED-12 | BLN1 | F6FKQ-3:1 F5KTR-3:1 F6ZDQ-3:1 F5GSJ-0:1 F1EFQ-10:1 F1PRY-14:5 F8GBR-14:7 |
| F4IED-12 | BLN1 | F6INI-0:1 F1EFQ-10:1 F5ZSQ-3:1 F8KCS-2:1 F8KSM-3:1 F6KBS-3:1* F6FKQ-3:1 |
| F4IED-12 | BLN1 | F6KBS-3:1* F5ZSQ-3:1 F6FKQ-3:4 F1EFQ-10:1 F5KFF-0:1 F6ZDQ-3:1 F1PRY-14:5 |
| F4IED-12 | BLN1 | F6KBS-3:1* F6ZDQ-3:1 F6ZDI-0:1 F6FKQ-3:3 F1PRY-14:4 F1EFQ-10:2 F6BNM-0:1 |
| F4IED-12 | BLN1 | F6ZBK-3:1 F5GSJ-0:1 F6ZDQ-3:1 F6FKQ-3:1 F6KBS-3:1* F5KTR-3:2 F1PRY-14:7 |
| F4IED-12 | BLN1 | F6ZBK-3:1 F8CTW-7:1 F6KBS-3:1* F5GSJ-0:1 F1PRY-14:3 F6FKQ-3:3 F1EFQ-10:2 |
| F4IED-12 | BLN1 | F6ZDI-0:1 F6BNM-0:1 F5ZSQ-3:2 F1EFQ-10:1 F1PRY-14:5 F8KSM-3:2 |
| F4IED-12 | BLN1 | F6ZDI-0:1 F6ZDQ-3:3 F5KFF-0:1 F6KBS-3:1* F5ZSQ-3:1 F8KCS-2:1 F1PRY-14:1 |
| F4IED-12 | BLN1 | F6ZDQ-3:1 F1SFY-0:1 F5ZSQ-3:1 F6FKQ-3:2 F6ZDI-0:1 F6KBS-3:1* F1EFQ-10:2 |
| F4IED-12 | BLN1 | F6ZDQ-3:1 F1SFY-0:1 F8KSM-3:1 F1EFQ-10:1 F6KBS-3:1* F5KFF-0:1 F6FKQ-3:2 |
| F4IED-12 | BLN1 | F6ZDQ-3:1 F5GSJ-0:1 F8DQY-7:1 F6FKQ-3:1 F1PRY-14:4 F5KTR-3:1 F6BNM-0:1 |
| F4IED-12 | BLN1 | F6ZDQ-3:2 F1SFY-0:1 F5KFF-0:1 F6KBS-3:1* F1EFQ-10:1 F6ZDI-0:1 F6FKQ-3:2 |
| F4IED-12 | BLN1 | F8CTW-7:1 F6FKQ-3:1 F1PRY-14:3 F4DIC-7:2 |
| F4IED-12 | BLN1 | F8CTW-7:1 F6FKQ-3:6 F6KBS-3:2* F4JDD-7:2 F5HHO-9:1 F6ZDQ-3:1 F1PRY-14:7 |
| F4IED-12 | BLN1 | F8KCS-2:1 F1EFQ-10:2 F6FKQ-3:1 F6BNM-0:1 F1PRY-14:4 F6ZDI-0:1 F6KBS-3:2* |
| F4IED-12 | BLN1 | ON0ABT-2:1 F4JDD-7:1 F4ASJ-11:1 F6FKQ-3:2 F1EFQ-10:1 F1PRY-14:3 F6KBS-3:1* |
| F4IED-12 | BLN1 | ON0ABT-2:1 F6KBS-3:1* F6FKQ-3:2 F1EFQ-10:2 F6ZBK-3:1 F5KTR-3:1 F8KSM-3:1 |
| F4IED-12 | BLN2 | F1EFQ-10:1 F1PRY-14:5 F8KCS-2:1 F4DIC-7:4 F1SFY-0:3 |
| F4IED-12 | BLN2 | F1EFQ-10:2 |
| F4IED-12 | BLN2 | F1EFQ-10:2 F6ZDQ-3:1 |
| F4IED-12 | BLN2 | F1EFQ-10:2 F8GBR-14:9 F1SFY-4:1 |
| F4IED-12 | BLN2 | F1EFQ-10:3 F6FKQ-3:1 F6BNM-0:1 |
| F4IED-12 | BLN2 | F1EFQ-10:3 F6ZDQ-3:1 F1PRY-14:3 F1SFY-4:1 F8KSM-3:2 |
| F4IED-12 | BLN2 | F1PRY-14:2 F5KFF-0:1 F8KSM-3:1 |
| F4IED-12 | BLN2 | F1PRY-14:3 F1EFQ-10:3 F8KSM-3:1 |
| F4IED-12 | BLN2 | F1PRY-14:3 F1SFY-4:1 F6BNM-0:1 |
| F4IED-12 | BLN2 | F1PRY-14:3 F1UBL-2:1 F6ZDQ-3:1 F8KSM-3:1 |
| F4IED-12 | BLN2 | F1PRY-14:3 F8KSM-3:2 |
| F4IED-12 | BLN2 | F1PRY-14:4 F1SFY-4:1 F6BNM-0:1 |
| F4IED-12 | BLN2 | F1PRY-14:4 F1SFY-4:1 F8KSM-3:1 |
| F4IED-12 | BLN2 | F1PRY-14:4 F8GBR-14:1 F6BNM-0:2 |
| F4IED-12 | BLN2 | F1PRY-14:5 F8KSM-3:2 |
| F4IED-12 | BLN2 | F1PRY-14:6 F8KSM-3:1 |
| F4IED-12 | BLN2 | F1SFY-4:1 F6ZDI-0:3 F8KSM-3:2 |
| F4IED-12 | BLN2 | F1SFY-4:1 F8KSM-3:1 |
| F4IED-12 | BLN2 | F1SFY-4:1 F8KSM-3:3 |
| F4IED-12 | BLN2 | F1SFY-4:2 F6ZDI-0:1 |
| F4IED-12 | BLN2 | F1UBL-2:1 F6ZDQ-3:1 |
| F4IED-12 | BLN2 | F4DIC-7:16 F8KSM-3:1 |
| F4IED-12 | BLN2 | F4DIC-7:21 F1SFY-4:1 |
| F4IED-12 | BLN2 | F4IED-12:1 F6BNM-0:1 |
| F4IED-12 | BLN2 | F4IED-12:1 F8KSM-3:2 |
| F4IED-12 | BLN2 | F4JDD-7:1 F1EFQ-10:1 F8KSM-3:2 |
| F4IED-12 | BLN2 | F5KTR-3:1 F6ZDI-0:1 |
| F4IED-12 | BLN2 | F6BNM-0:1 |
| F4IED-12 | BLN2 | F6BNM-0:2 |
| F4IED-12 | BLN2 | F6FKQ-3:1 |
| F4IED-12 | BLN2 | F6KBS-3:2* F1EFQ-10:2 F6BNM-0:1 |
| F4IED-12 | BLN2 | F6KBS-3:2* F1EFQ-10:2 F8GBR-14:10 |
| F4IED-12 | BLN2 | F6ZDI-0:1 F4DIC-7:7 F8KSM-3:1 |
| F4IED-12 | BLN2 | F6ZDI-0:2 F8KSM-3:1 |
| F4IED-12 | BLN2 | F6ZDQ-3:1 F1PRY-14:5 F1SFY-4:1 F6BNM-0:1 |
| F4IED-12 | BLN2 | F6ZDQ-3:1 F6BNM-0:1 |
| F4IED-12 | BLN2 | F6ZDQ-3:1 F6BNM-0:1 F1UBL-2:1 |
| F4IED-12 | BLN2 | F6ZDQ-3:1 F6KBS-3:2* F6FKQ-3:3 F8KSM-3:2 |
| F4IED-12 | BLN2 | F6ZDQ-3:1 F8KCS-2:2 F1EFQ-10:2 F8KSM-3:2 |
| F4IED-12 | BLN2 | F6ZDQ-3:1 F8KSM-3:1 |
| F4IED-12 | BLN2 | F6ZDQ-3:2 F6ZDI-0:2 F8KSM-3:2 |
| F4IED-12 | BLN2 | F8CTW-7:1 F1EFQ-10:2 F4DIC-7:4 F8KSM-3:2 |
| F4IED-12 | BLN2 | F8GBR-14:8 F8KSM-3:1 |
| F4IED-12 | BLN2 | F8KCS-2:1 F1SFY-4:1 |
| F4IED-12 | BLN2 | F8KCS-2:1 F1SFY-4:1 F8KSM-3:1 |
| F4IED-12 | BLN2 | F8KSM-3:1 |
| F4IED-12 | BLN2 | F8KSM-3:1 F1EFQ-10:4 F6FKQ-3:3 |
| F4IED-12 | BLN2 | F8KSM-3:2 |
| F4IED-12 | BLN2 | F8KSM-3:3 |
| F4IED-12 | BLN2 | ON0ABT-2:1 F1PRY-14:3 F5GSJ-0:1 F4JDD-7:1 F6FKQ-3:3 F8KSM-3:1 |
| F4IED-12 | BLN2 | - |
| F4IED-12 | BLN3 | - |
| F8ARO | BLN0FRA | SYSOP STOP QRM SPAM RF *Objets Relais Telemetrie WX* |
| F8ARO | BLN1FRA | SYSOP Diffusez en DIRECT seulement! *Information Locale* |
| F8ARO | BLN2FRA | Serveur CQ APRS |
| F8ARO | BLN4FRA | Messagerie APRS |
| F8ARO | BLN6FRA | Annuaire QRZ.com |
| F8ARO | BLN7FRA | Envoyer QUI-FR [To] f indicatif [Text] |
| F8ARO | BLN9FRA | Mtg Club Ven 14h Sam 8h https://www.f6kat.fr |
| F8ARO-AB | BLN0FRA | SYSOP STOP QRM SPAM RF *Objets Relais Telemetrie WX* |
| F8ARO-AB | BLN1FRA | SYSOP Diffusez en DIRECT seulement! *Information Locale* |
| F8ARO-AB | BLN2FRA | Serveur CQ APRS |
| F8ARO-AB | BLN3FRA | Envoyer CQSRVR-FR [To] cq aprs [Text] |
| F8ARO-AB | BLN4FRA | Messagerie APRS |
| F8ARO-AB | BLN5FRA | Envoyer MAIL-FR [To] e-mail message [Text] |
| F8ARO-AB | BLN6FRA | Annuaire QRZ.com |
| F8ARO-AB | BLN7FRA | Envoyer QUI-FR [To] f indicatif [Text] |
| F8ARO-AB | BLN8FRA | Net 18h 439.150MHz c071 -760 EL-F1ZSJ Metz(57) |
| F8ARO-AB | BLN9FRA | Mtg Club Ven 14h Sam 8h https://www.f6kat.fr |
This page has been accessed 1606 times.
It was last modified 2003-août-09 20:51:06 UTC