RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 20 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 5 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Km | Bearing | Last heard |
F1EGV-3* | Digi | 49.24.07N 003.13.31E | 152,8 | 92 | oct 13 18:16 |
F4BVC* | Home | 49.24.97N 001.08.34E | 4,7 | 161 | oct 13 18:23 |
F4GGK* | Home | 49.05.66N 001.27.09E | 47,0 | 149 | oct 13 18:14 |
F8KAE-3* | Digi | 49.08.77N 001.19.82E | 37,8 | 156 | oct 13 18:27 |
F8KSM-3* | No. CivDef | 48.32.50N 002.39.24E | 151,6 | 132 | oct 13 18:31 |
This page has been accessed 1164 times.
It was last modified 2003-août-09 20:51:08 UTC