RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 20 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 21 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Km | Bearing | Last heard |
DL4ZBI-8* | Rec Veh'le | 49.11.79N 000.22.90W | 112,8 | 256 | mai 03 01:31 |
F1EFQ-10* | Home | 48.49.51N 002.21.73E | 114,8 | 127 | mai 03 01:21 |
F1NFY-3* | Yagi | 48.45.51N 001.01.25W | 174,4 | 244 | mai 03 01:11 |
F1PRY-14* | Digi | 49.21.87N 001.58.50E | 63,1 | 99 | mai 03 01:27 |
F4CVH-7* | Jeep | 49.38.93N 001.38.27W | 200,6 | 277 | mai 03 01:25 |
F4JDD* | Digi | 49.09.65N 001.35.98E | 48,1 | 133 | mai 03 01:23 |
F4KJL-4* | Digi | 49.42.65N 000.12.43E | 71,7 | 294 | mai 03 01:28 |
F5GSJ* | No. CivDef | 48.46.55N 002.40.91E | 137,0 | 123 | mai 03 01:12 |
F5KOU-5* | (S) Digi | 50.00.33N 002.41.45E | 128,8 | 61 | mai 03 01:17 |
F5KTR-3* | No Symbol | 48.52.80N 002.21.71E | 111,1 | 125 | mai 03 01:29 |
F5ZPO-4* | Digi | 48.24.19N 000.49.41W | 184,3 | 231 | mai 03 01:28 |
F6KBS-3* | No Symbol | 48.43.58N 002.09.92E | 111,6 | 136 | mai 03 01:28 |
F6KFW-10* | Digi | 49.37.65N 001.38.14W | 200,2 | 276 | mai 03 01:22 |
F8KGJ-4* | Digi | 48.58.19N 000.37.01W | 137,5 | 247 | mai 03 01:24 |
F8KGK-4 | Digi | 49.27.39N 001.07.06E | 0,0 | 0 | mai 03 01:21 |
-F8KGK-5 | WX Station | 49.27.39N 001.07.06E | 0,0 | 0 | mai 03 01:21 |
F8KII-4* | Digi | 49.52.72N 001.14.59E | 47,8 | 11 | mai 03 01:27 |
F8KSM-3* | No. CivDef | 48.32.50N 002.39.24E | 151,6 | 132 | mai 03 01:26 |
MB7UF* | Digi | 51.04.56N 001.09.92E | 180,2 | 1 | mai 03 01:31 |
MB7UP* | Digi | 50.51.26N 001.04.08W | 220,4 | 316 | mai 03 01:21 |
ON0ABT-2* | (2) Digi | 51.06.91N 003.18.93E | 242,1 | 39 | mai 03 01:15 |
This page has been accessed 1783 times.
It was last modified 2003-août-09 20:51:04 UTC