RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 20 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 8 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Km | Bearing | Last heard |
F1EGV-3* | Digi | 49.24.07N 003.13.31E | 152,8 | 92 | évr 06 17:42 |
F1NFY-3* | Yagi | 48.45.51N 001.01.25W | 174,4 | 244 | évr 06 17:53 |
F1PRY-14* | Digi | 49.21.87N 001.58.50E | 63,1 | 99 | évr 06 17:53 |
F4CVH-5* | Digi | 47.14.43N 001.23.66W | 308,9 | 218 | évr 06 17:52 |
F8KGJ-4* | Digi | 48.58.19N 000.37.01W | 137,5 | 247 | évr 06 17:59 |
F8KGK-4 | Digi | 49.27.39N 001.07.06E | 0,0 | 0 | évr 06 17:46 |
-F8KGK-5 | WX Station | 49.27.39N 001.07.06E | 0,0 | 0 | évr 06 17:50 |
F8KII-4* | Digi | 49.52.72N 001.14.59E | 47,8 | 11 | évr 06 17:53 |
This page has been accessed 1736 times.
It was last modified 2003-août-09 20:51:04 UTC